Atommassen und Kernmassen ausgewählter Isotope bzw. Nuklide
Hier findest Du eine große Auswahl an Atom- und Kernmassen von Isotopen bzw. Nukliden in der Einheit u.
Je nach Aufgabenstellung ist es sinnvoller, mit Kernmassen oder Atommassen zu rechnen. Leider findet man in den meisten Büchern nur entweder das eine oder das andere.
Zur Umrechnung der Massen in die Einheit kg gilt: (genau: )
Element |
Ordnungszahl Z |
Nuklid |
Kernmasse in u | Atommasse in u |
Neutron | 0 | n | 1,008664916 | |
Proton | 1 | p | 1,007276467 | |
Elektron |
0 | e | 5,485799094 · 10-4 | |
Alphateilchen |
2 | α | 4,001506179 | |
Wasserstoff | 1 | H 1 | 1,0072765 | 1,007825 |
H 2 | 2,0135534 | 2,014102 | ||
H 3 | 3,0155004 | 3,016049 | ||
Helium | 2 | He 3 | 3,014932 | 3,016029 |
He 4 | 4,001506 | 4,002603 | ||
He 6 | 6,01779196 | 6,018889 | ||
Lithium | 3 | Li 6 | 6,013479 | 6,015122 |
Li 7 | 7,014358 | 7,016004 | ||
Beryllium | 4 | Be 7 | 7,01473547 | 7,016929 |
Be 9 | 9,009992 | 9,012182 | ||
Be 10 | 10,0113388 | 10,013534 | ||
Bor | 5 | B 10 | 10,010196 | 10,01293621 |
B 11 | 11,006562 | 11,00930537 | ||
Kohlenstoff | 6 | C 11 | 11,0081421 | 11,011434 |
C 12 | 11,996708 | 12 * | ||
C 13 | 13,000044 | 13,003355 | ||
C 14 | 13,999948 | 14,003242 | ||
Stickstoff | 7 | N 13 | 13,0018986 | 13,005739 |
N 14 | 13,9992339 | 14,003074 | ||
N 15 | 14,9962688 | 15,00109 | ||
Sauerstoff | 8 | O 14 | 14,0042072 | 14,008596 |
O 16 | 15,990526 | 15,994915 | ||
O 17 | 16,994741 | 16,999132 | ||
O 18 | 17,9947729 | 17,999161 | ||
Fluor | 9 | F 18 | 17,99599998 | 18,000938 |
F 19 | 18,99894858 | 18,998403 | ||
Neon | 10 | Ne 20 | 19,98695441 | 19,992440 |
Ne 21 | 20,98836086 | 20,993847 | ||
Ne 22 | 21,98840252 | 21,991385 | ||
Natrium | 11 | Na 22 | 21,98840252 | 21,994437 |
Na 23 | 22,98373485 | 22,989770 | ||
Na 24 | 23,98492853 | 23,990963 | ||
Magnesium | 12 | Mg 24 | 23,97845935 | 23,985042 |
Mg 27 | 26,97775833 | 26,984341 | ||
Aluminium | 13 | Al 27 | 26,9744078 | 26,981539 |
Silicium | 14 | Si 28 | 27,96924641 | 27,976927 |
Si 29 | 28,96881463 | 28,976495 | ||
Si 30 | 29,96609008 | 29,973770 | ||
Phosphor | 15 | P 30 | 29,97008506 | 29,978314 |
P 31 | 30,96553388 | 30,973762 | ||
P 32 | 31,9656786 | 31,973907 | ||
Schwefel | 16 | S 32 | 31,96329447 | 31,972072 |
Argon | 18 | Ar 40 | 39,95250868 | 39,962383 |
Kalium | 19 | K 39 | 38,953287 | 38,963707 |
K 40 | 39,953577 | 39,963990 | ||
K 41 | 40,951407 | 40,961826 | ||
Calcium | 20 | Ca 40 | 39,95161936 | 39,962591 |
Chrom | 24 | Cr 54 | 53,92664433 | 53,938880 |
Mangan | 25 | Mn 54 | 53,92664433 | 53,940359 |
Mn 55 | 54,92433127 | 54,938045 | ||
Eisen | 26 | Fe 55 | 55,92067435 | 54,938293 |
Fe 56 | 55,920676 | 55,934938 | ||
Cobalt | 27 | Co 57 | 56,936291 | |
Co 59 | 58,933200 | |||
Co 60 | 59,933822 | |||
Nickel | 28 | Ni 59 | 58,934357 | |
Ni 60 | 59,930796 | |||
Ni 64 | 63,927966 | |||
Kupfer | 29 | Cu 64 | 63,929764 | |
Zink | 30 | Zn 64 | 63,929142 | |
Germanium | 32 | Ge 86 | 85,946490 | |
Selen | 34 | Se 85 | 84,922245 | |
Brom | 35 | Br 87 | 86,920711 | |
Krypton | 36 | Kr 82 | 81,893731 | |
Kr 83 | 82,891754 | |||
Kr 84 | 83,891754 | |||
Kr 85 | 84,910890 | 84,912527 | ||
Kr 86 | 85,890867 | 85,910611 | ||
Kr 89 | 88,917630 | |||
Rubidium | 37 | Rb 85 | 84,911790 | |
Rb 87 | 86,909181 | |||
Rb 94 | 93,926405 | |||
Rb 96 | 95,934273 | |||
Strontium | 38 | Sr 88 | 87,905614 | |
Sr 90 | 89,907738 | |||
Yttrium | 39 | Y 90 | 89,907152 | |
Y 94 | 93,911595 | |||
Y 96 | 95,915892 | |||
Zirkonium | 40 | Zr 88 | 87,910227 | |
Zr 89 | 88,908890 | |||
Zr 90 | 89,904704 | |||
Zr 91 | 90,905646 | |||
Zr 92 | 91,905041 | |||
Zr 98 | 97,912736 | |||
Zr 101 | 100,921141 | |||
Niob | 41 | Nb 101 | 100,915252 | |
Molybdän | 42 | Mo 99 | 98,907712 | |
Mo 103 | 102,913207 | |||
Technetium | 43 | Tc 99 | 98,906255 | |
Silber | 47 | Ag 107 | 106,905097 | |
Ag 108 | 107,905956 | |||
Ag 109 | 108,904752 | |||
Ag 110 | 109,906107 | |||
Cadmium | 48 | Cd 108 | 107,904184 | |
Cd 110 | 109,903002 | |||
Cd 113 | 112,904402 | |||
Indium | 49 | In 115 | 114,903878 | |
Zinn | 50 | Sn 131 | 130,917 | |
Antimon | 51 | Sb 133 | 132,915252 | |
Tellur | 52 | Te 133 | 132,910955 | |
Te 135 | 134,916449 | |||
Iod | 53 | I 123 | 122,877045 | |
I 127 | 126,875396 | 126,90447 | ||
I 131 | 130,877045 | 130,90612 | ||
I 137 | 136,91787 | |||
I 140 | 139,931000 | |||
Xenon | 54 | Xe 143 | 142,93511 | |
Cäsium | 55 | Cs 133 | 132,90545 | |
Cs 137 | 136,90708 | |||
Cs 140 | 139,917282 | |||
Barium | 56 | Ba 137 | 136,874780 | 136,905827 |
Ba 138 | 137,874290 | |||
Ba 144 | 143,871420 | 143,922953 | ||
Lanthan | 57 | La 147 | 146,928237 | |
Cer | 58 | Ce 140 | 139,905439 | |
Ce 148 | 147,924432 | |||
Neodym | 60 | Nd 144 | 143,910087 | |
Nd 147 | 146,916100 | |||
Gold | 79 | Au 197 | 196,966569 | |
Thallium | 81 | Tl 203 | 202,972344 | |
Tl 204 | 203,973864 | |||
Tl 206 | 205,932065 | |||
Blei | 82 | Pb 204 | 203,97303 | |
Pb 205 | 204,974482 | |||
Pb 206 | 205,929471 | 205,97445 | ||
Pb 207 | 206,930619 | 206,97588 | ||
Pb 208 | 207,931516 | 207,97664 | ||
Pb 209 | 208,981090 | |||
Pb 210 | 209,984189 | |||
Pb 211 | 210,988737 | |||
Pb 212 | 211,991898 | |||
Pb 214 | 213,999805 | |||
Wismut | 83 | Bi 207 | 206,978471 | |
Bi 208 | 207,979742 | |||
Bi 209 | 208,980399 | |||
Bi 210 | 209,984120 | |||
Bi 212 | 211,991286 | |||
Bi 214 | 213,998712 | |||
Polonium | 84 | Po 209 | 208,982430 | |
Po 210 | 209,936795 | 209,98286 | ||
Po 211 | 210,98664 | |||
Po 212 | 211,988868 | |||
Po 214 | 213,995201 | |||
Po 216 | 216,00191 | |||
Po 218 | 217,962850 | |||
Radon | 86 | Rn 219 | 218,962302 | |
Rn 220 | 219,964222 | 220,01138 | ||
Rn 222 | 221,970352 | 222,01757 | ||
Francium |
87 | Fr 221 | 220,96652807 | 221,014254 |
Radium | 88 | Ra 223 | 222,970227 | 223,01850221 |
Ra 224 | 223,971945 | 224,02021 | ||
Ra 226 | 225,977085 | 226,02540 | ||
Ra 228 | 227,982865 | 228,03107 | ||
Actinium | 89 | Ac 225 | 224,97440595 | 225,02323 |
Ac 228 | 227,98219752 | 228,03102 | ||
Thorium | 90 | Th 228 | 228,028741 | |
Th 229 | 229,031762 | |||
Th 230 | 230,033134 | |||
Th 231 | 231,03630 | |||
Th 232 | 232,03805 | |||
Th 233 | 233,04158 | |||
Th 234 | 234,043601 | |||
Protactinium | 91 | Pa 233 | 233,040247 | |
Uran | 92 | U 233 | 232,989061 | 233,03963 |
U 234 | 233,990431 | 234,04095 | ||
U 235 | 234,99346 | 235,04392 | ||
U 236 | 235,995221 | 236,045568 | ||
U 237 | 236,998211 | 237,048730 | ||
U 238 | 238,000301 | 238,05078 | ||
U 239 | 239,003821 | 239,05429 | ||
Neptunium | 93 | Np 237 | 237,04817 | |
Np 239 | 239,05293 | |||
Plutonium | 94 | Pu 238 | 238,04956 | |
Pu 239 | 239,000534 | 239,05216 | ||
Pu 240 | 240,05381 | |||
Pu 241 | 241,05685 | |||
Pu 242 | 242,058743 | |||
Americium | 95 | Am 241 | 241,05682 |
* Dieser Wert ist exakt ohne Nachkommastelle, da die atomare Masseneinheit anhand dieses Isotops definiert ist:
Die atomare Masseneinheit 1 u ist als Teil der Masse eines Atoms des Kohlenstoffisotops C12 festgelegt.
– Hinweis: Fehlende Massen werden in Kürze ergänzt! –